Cincinnati's Only 5 Star Complex!

Proud Owner of the Tri-State's Finest Ballparks!

 

Monday Night
League Standings
Updated 8/25/2008

 
USSSA Co-Ed   USSSA "D-American"
Teams Win Loss   Team Win Loss
1. Packers   2 3   1. Yankees   0 4
2. Mio's   1 4   2. Fader    3 2
3. KPMG Second Stringers 3 2   3. Bayne   4 0
4. Oakley   4 0   4. Nails/Charles J Miller 2 1
5. Fader   4 1   5. PSG   4 1
6. Ultimate CD's 0 4   6. CB Sportswear 3 2
7. Edgewood Tavern 2 2   7. Queensgate 2 3
8. BILMF #1   3 1   8. Wolfpack   0 5
9. 8lb 6oz Baby Jesus 1 3          
10. Shooters 4 1   USSSA "D-National"
11. BILMF #2 2 2   Team Win Loss
12. Bases Loaded 1 4   1. Misfits   1 4
          2. RDI Marketing 2 3
USSSA "E"   3. Polk High   3 2
Teams Win Loss   4. CB Sportswear 2 3
1. Animations 4 0   5. Team Ram Rod 1 3
2. Papner   1 2   6. Balls Deep 2 2
3. ACPI   1 4   7. Fader   5 0
4. Kerr Construction 3 1   8. Oakland Unathletics 3 1
5. Rejects   2 2   9. Oakley   0 4
6. 8lb 6oz Baby Jesus 1 3   10. Donkey Punchers 5 0
7. Stone Eagle 2 2          
8. RSO   4 0   USSSA "C"
9. Crosset Company 1 3   Team Win Loss
10. Turner Construction 3 0   1. Mound Café 1 4
11. Thirsty Camels 0 4   2. Bud Light   4 1
          3. Receptions/ATC 2 3
          4. Bayne   3 1
          5. Yankees   0 5
          6. Trailblazers 4 0