Cincinnati's Only 5 Star Complex!

Proud Owner of the Tri-State's Finest Ballparks!

 

 

1. Animations     6. 8lb 6oz Baby Jesus
2. Papner     7. Stone Eagle  
3. ACPI       8. RSO    
4. Kerr Construction   9. Crosset Company
5. Rejects     10. Turner Construction
    11. Thirsty Camels    
TIME FIELD 7/22/2008   TIME FIELD 7/29/2008
9:30 1 5-6   10:30 1 10-11
9:30 2 3-4   10:30 2 8-9
9:30 3 9-10   10:30 3 4-5
9:30 4 1-2   10:30 4 2-3
9:30 5 7-8   10:30 5 6-7
BYE   11   BYE   1
TIME FIELD 8/5/2008   TIME FIELD 8/12/2008
6:30 1 3-5   7:30 1 4-7
6:30 2 4-6   7:30 2 1-5
6:30 3 8-10   7:30 3 3-6
6:30 4 7-9   7:30 4 8-11
6:30 5 1-11   7:30 5 2-10
BYE   2   BYE   9
TIME FIELD 8/19/2008   TIME FIELD 8/26/2008
8:30 1 2-4   9:30 1 1-10
8:30 2 9-11   9:30 2 2-7
8:30 3 5-7   9:30 3 6-11
8:30 4 6-8   9:30 4 4-9
8:30 5 1-3   9:30 5 5-8
BYE   10   BYE   3
TIME FIELD 9/2/2008   TIME FIELD 9/9/2008
10:30 1 2-8   6:30 1 1-9
10:30 2 6-10   6:30 2 3-10
10:30 3 1-4   6:30 3 7-11
10:30 4 3-11   6:30 4 4-8
10:30 5 5-9   6:30 5 2-5
BYE   7   BYE   6
TIME FIELD 9/16/2008   TIME FIELD 9/23/2008
7:30 1 4-11   6:30 1 6-9
7:30 2 1-8   6:30 2 1-7
7:30 3 2-6   6:30 3 3-8
7:30 4 7-10   6:30 4 5-10
7:30 5 3-9   6:30 5 2-11
BYE   5   7:30 1 3-7
Field & Weather Hotline

513-684-1062

www.riverstarsportsplex.com

bchard@wesselsports.com

  7:30 2 5-11
  7:30 3 2-9
  7:30 4 1-6
  7:30 5 4-10