Cincinnati's Only 5 Star Complex!

Proud Owner of the Tri-State's Finest Ballparks!

 

 

1. Packers     7. Edgewood Tavern
2. Mio's       8. BILMF #1  
3. KPMG Second Stringers 9. 8lb 6oz Baby Jesus
4. Oakley     10. Shooters  
5. Fader     11. BILMF #2  
6. Ultimate CD's     12. Bases Loaded
TIME FIELD 7/22/2008   TIME FIELD 7/29/2008
6:30 1 1-4   7:30 1 11-12
6:30 2 2-3   7:30 2 5-10
6:30 3 5-12   7:30 3 4-6
6:30 4 6-11   7:30 4 3-7
6:30 5 7-10   8:30 1 2-8
7:30 4 8-9   7:30 5 1-9
           
TIME FIELD 8/5/2008   TIME FIELD 8/12/2008
8:30 1 10-12   9:30 1 1-7
8:30 2 7-8   9:30 2 2-6
8:30 3 6-9   9:30 3 3-10
9:30 2 4-11   9:30 4 5-8
8:30 5 1-2   10:30 4 9-11
8:30 4 3-5   9:30 5 4-12
           
TIME FIELD 8/19/2008   TIME FIELD 8/26/2008
10:30 1 8-10   6:30 1 7-11
10:30 2 4-9   6:30 2 5-6
10:30 3 3-12   7:30 1 3-8
9:30 1 2-11   6:30 3 2-4
10:30 5 1-5   6:30 4 1-10
10:30 4 6-7   6:30 5 9-12
           
TIME FIELD 9/2/2008   TIME FIELD 9/9/2008
7:30 1 1-3   8:30 1 2-12
7:30 2 2-9   8:30 2 3-6
7:30 3 4-7   8:30 3 4-5
7:30 4 5-11   8:30 4 7-9
7:30 5 6-10   8:30 5 10-11
8:30 4 8-12   9:30 5 1-8
           
TIME FIELD 9/16/2008   Field & Weather Hotline

513-684-1062

www.riverstarsportsplex.com

bchard@wesselsports.com

9:30 1 1-12  
9:30 2 2-7  
9:30 3 3-11  
10:30 3 6-8        
9:30 5 5-9        
9:30 4 4-10