Cincinnati's Only 5 Star Complex!

Proud Owner of the Tri-State's Finest Ballparks!

 

 

AMERICAN 1. Slammin Salmon   NATIONAL 1. Team Xpress    
2. PPD Hazmats   2. Black N Gold    
3. Modular Masonry   3. Kramer's Crew    
4. Ball Park Nachos   4. Slammin Salmon    
5. AJ's     5. KOI      
6. Buzzin Dozen   6. Ultimate CD's    
               
TIME FIELD 7/25/2008   TIME FIELD 8/1/2008  
8:30 3 A1-A5   9:30 1 A3-A5  
7:30 5 A2-A4   9:30 2 A1-A2  
8:30 1 A3-A6   9:30 3 A4-A6  
8:30 5 N1-N5   9:30 4 N1-N2  
9:30 1 N3-N6   6:30 5 N4-N6  
9:30 3 N2-N4   9:30 5 N3-N5  
TIME FIELD 8/8/2008   TIME FIELD 8/15/2008  
6:30 1 A3-A4   7:30 1 A1-A3  
6:30 2 A2-A5   7:30 2 A2-A6  
6:30 3 A1-A6   7:30 3 A4-A5  
7:30 4 N3-N4   7:30 4 N1-N3  
6:30 5 N2-N5   7:30 5 N2-N6  
6:30 5 N1-N6   8:30 5 N4-N5  
TIME FIELD 8/22/2008   TIME FIELD 8/29/2008  
8:30 1 A5-A6   9:30 1 A2-N2  
8:30 2 A1-A4   9:30 2 A1-N1  
8:30 3 A2-A3   9:30 3 A3-N3  
8:30 4 N5-N6   6:30 4 A4-N4  
9:30 5 N1-N4   9:30 5 A5-N5  
8:30 5 N2-N3   9:30 5 A6-N6  
TIME FIELD 9/5/2008   TIME FIELD 9/12/2008  
6:30 1 A1-N6   7:30 1 A1-N5  
6:30 2 A2-N5   8:30 2 A2-N4  
7:30 3 A3-N4   7:30 3 A3-N6  
6:30 4 A4-N3   7:30 4 A4-N2  
6:30 5 A6-N1   7:30 5 A5-N1  
6:30 5 A5-N2   7:30 5 A6-N3  
TIME FIELD 9/19/2008          
8:30 1 A1-N3   Field & Weather Hotline

513-684-1062

www.riverstarsportsplex.com

bchard@wesselsports.com

 
8:30 2 A2-N6    
8:30 3 A4-N5    
8:30 4 A3-N1    
8:30 5 A6-N2          
9:30 5 A5-N4